Global E-Invoicing Mandate Tracker
Status, deadlines, and frameworks for e-invoicing mandates across 50+ countries. Updated by the ClayDesk practice team.
| Country | System | Status | Deadline | Standard | Detail |
|---|---|---|---|---|---|
| Loading mandate data… | |||||
Data methodology
Mandate status is maintained by the ClayDesk practice team and updated as government announcements, regulatory guidance, and implementation wave data becomes available. Deadlines reflect the earliest known mandatory compliance date for large taxpayers; phased rollouts are indicated in the detail page. This tracker is a reference tool — always verify against the relevant tax authority for binding compliance obligations.
Spot an error or missing mandate? Email info@claydesk.ai with the details.
Every mandate we track, at a glance
The interactive tracker above filters and sorts the same data. This table is the plain reference: 51 jurisdictions, the system each tax authority operates, the invoice standard in use, current status, and the next date that matters. Where a deadline reads “Not announced”, the authority has signalled intent without publishing a binding date — we do not invent one. Country names link through to the full compliance brief.
How to read status. Live means the mandate is in force and enforcement has begun. Rolling out means obligations are phasing in by taxpayer segment, so your date depends on your revenue band. Pending means the framework is published but the go-live is not yet binding. In planning means an authority has announced direction only.
| Country | Region | System | Standard | Status | Next date |
|---|---|---|---|---|---|
| Egypt | Africa & ME | e-Invoice (ETA) | JSON / XML ETA | Live | 2021-01-01 |
| Jordan | Africa & ME | e-Invoicing (JAD) | UBL-JO | Rolling out | 2024-04-01 |
| Kenya | Africa & ME | eTIMS (KRA) | KRA XML | Rolling out | 2024-01-01 |
| Morocco | Africa & ME | DGI e-Facture | TBD | Pending | Not announced |
| Nigeria | Africa & ME | FIRS e-Invoicing | TBD | Pending | Not announced |
| South Africa | Africa & ME | SARS e-Invoice | TBD | Pending | Not announced |
| Tunisia | Africa & ME | e-Facture DGI | TBD | Pending | Not announced |
| China | Asia-Pacific | Golden Tax (Baiwang/Aisino) | SAT XML | Live | 2015-01-01 |
| India | Asia-Pacific | GST e-Invoice (IRP) | PEPPOL-like JSON | Live | 2020-10-01 |
| Indonesia | Asia-Pacific | e-Faktur | DJP XML | Live | 2015-07-01 |
| South Korea | Asia-Pacific | e-Tax Invoice | NTS XML | Live | 2010-01-01 |
| Vietnam | Asia-Pacific | Hóa đơn điện tử | Vietnam XML | Live | 2022-07-01 |
| Australia | Asia-Pacific | Peppol A-NZ | A-NZ PINT | Rolling out | 2023-07-01 |
| Japan | Asia-Pacific | JP PINT (Peppol) | JP PINT | Rolling out | 2023-10-01 |
| Malaysia | Asia-Pacific | e-Invoice (LHDN) | UBL 2.1 / JSON | Rolling out | 2024-08-01 |
| New Zealand | Asia-Pacific | Peppol A-NZ | A-NZ PINT | Rolling out | 2024-03-01 |
| Philippines | Asia-Pacific | eInvoicing System (EIS) | UBL 2.1 | Rolling out | 2024-07-01 |
| Singapore | Asia-Pacific | InvoiceNow (Peppol) | SG PINT | Rolling out | 2025-05-01 |
| Thailand | Asia-Pacific | e-Tax Invoice & e-Receipt | XML / PDF417 | Rolling out | 2024-01-01 |
| Austria | Europe | ebInterface / Peppol B2G | ebInterface / Peppol | Live | 2014-01-01 |
| Denmark | Europe | OIOUBL / Peppol | OIOUBL / Peppol BIS 3 | Live | 2005-02-01 |
| Finland | Europe | Finvoice / Peppol | Finvoice 3.0 / Peppol | Live | 2020-04-01 |
| Greece | Europe | myDATA | AADE XML | Live | 2021-07-01 |
| Hungary | Europe | RTIR / Online Számlázó | RTIR XML | Live | 2021-04-01 |
| Italy | Europe | FatturaPA / SDI | FatturaPA XML | Live | 2019-01-01 |
| Norway | Europe | EHF / Peppol | EHF 3 / Peppol BIS 3 | Live | 2012-07-01 |
| Portugal | Europe | SAF-T / e-Fatura | UBL 2.1 / SAF-T | Live | 2023-01-01 |
| Romania | Europe | RO e-Factura | UBL 2.1 | Live | 2024-01-01 |
| Sweden | Europe | Peppol BIS | Peppol BIS 3 | Live | 2019-04-01 |
| Turkey | Europe | e-Fatura | UBL-TR | Live | 2012-01-01 |
| Belgium | Europe | Peppol B2B | Peppol BIS 3 | Rolling out | 2026-01-01 |
| France | Europe | Chorus Pro / Factur-X | EN 16931 / Factur-X | Rolling out | 2026-09-01 |
| Germany | Europe | XRechnung / ZUGFeRD | EN 16931 / XRechnung | Rolling out | 2025-01-01 |
| Netherlands | Europe | Peppol B2G + B2B | Peppol BIS 3 | Rolling out | 2026-01-01 |
| Poland | Europe | KSeF | FA(2) XML | Rolling out | 2026-02-01 |
| Spain | Europe | VeriFactu / SIF | XML/JSON SIF | Rolling out | 2025-07-01 |
| United Kingdom | Europe | MTD / Making Tax Digital | HMRC API / EN 16931 | Rolling out | 2026-04-01 |
| Saudi Arabia | GCC | ZATCA Phase 2 (Fatoora) | UBL 2.1 KSA Profile | Live | 2022-01-01 |
| Bahrain | GCC | NBR E-Invoicing | UBL 2.1 | Rolling out | Not announced |
| United Arab Emirates | GCC | FTA Peppol PINT AE | Peppol PINT AE | Rolling out | 2026-07-01 |
| Oman | GCC | Fawtara (OTA) | Peppol PINT OM | Rolling | August 2026 |
| Qatar | GCC | GTA E-Invoicing | TBD | Pending | Not announced |
| Kuwait | GCC | MoF Digitisation | TBD | In planning | Not announced |
| Argentina | Latin America | Factura Electrónica AFIP | AFIP XML | Live | 2015-01-01 |
| Brazil | Latin America | NF-e / NFS-e | NF-e XML | Live | 2006-04-01 |
| Chile | Latin America | DTE | SII DTE XML | Live | 2014-01-01 |
| Colombia | Latin America | Factura Electrónica | UBL 2.1 DIAN | Live | 2019-01-01 |
| Mexico | Latin America | CFDI 4.0 | CFDI 4.0 XML | Live | 2022-01-01 |
| Peru | Latin America | SEE — SUNAT | UBL 2.1 SUNAT | Live | 2018-04-01 |
| Canada | North America | No federal mandate | Peppol (voluntary B2G) | In planning | Not announced |
| United States | North America | No federal mandate | PEPPOL (voluntary) | In planning | Not announced |
Deadlines move. Verify against the tax authority before acting on any date here, and read the country brief for the detail behind the row.